I’ve decided I will vote for any candidate* who will pledge to put America back where it belongs and restore its rightful place in the world- #1 in beer consumption per capita.
From wikipedia
| Rank | Country | Consumption (L/yr) [US Gallon/yr] {Keg/yr} |
|---|---|---|
| 1 | 156.9 [41.5] {2.67} | |
| 2 | 131.3 [34.7] {2.24} | |
| 3 | 115.8 [30.6] {1.97} | |
| 4 | 109.9 [29.0] {1.87} | |
| 5 | 108.3 [28.6] {1.85} | |
| 6 | 99.0 [26.2] {1.69} | |
| 7 | 93.3 [24.7] {1.59} | |
| 8 | 93.0 [26.6] {1.59} | |
| 9 | 89.9 [23.8] {1.53} | |
| 10 | 85.0 [22.5] {1.45} | |
| 11 | 84.4 [22.3] {1.44} | |
| 12 | 84.1 [22.2] {1.43} | |
| 13 | 83.8 [22.1] {1.43} | |
| 14 | 81.6 [21.6] {1.39} | |
| 15 | 81.2 [21.5] {1.38} | |
| 16 | 79.0 [20.9] {1.35} | |
| 17 | 77.0 [20.4] {1.31} | |
| 18 | 75.3 [19.9] {1.28} | |
| 19 | 69.1 [18.3] {1.18} | |
| 20 | 68.3 [18.1] {1.16} | |
| 21 | 59.7 [15.8] {1.02} | |
| 22 | 59.6 [15.8] {1.02} | |
| 23 | 59.5 [15.7] {1.01} | |
| 24 | 59.2 [15.6] {1.01} | |
| 25 | 58.9 [15.6] {1.00} | |
| 26 | 58.6 [15.5] {1.00} | |
| 27 | 58.2 [15.4] {0.99} | |
| 28 | 58.1 [15.4] {0.99} | |
| 29 | 57.3 [15.1] {0.98} | |
| 30 | 55.8 [14.7] {0.95} | |
| 31 | 55.5 [14.7] {0.95} | |
| 32 | 51.8 [13.7] {0.88} | |
| 33 | 51.5 [13.6] {0.88} | |
| 34 | 51.3 [13.6] {0.87} | |
| 35 | 47.6 [12.6] {0.81} | |
| 36 | 38.5 [10.2] {0.66} | |
| 37 | 36.8 [9.7] {0.63} | |
| 38 | 33.7 [8.9] {0.57} |
I mean we’re behind the Finns. Seriously? (the rest I can understand and sort of expected)
Though I had a friend who studied in the Czech Republic and he always used to say that beer was cheaper than a bus ticket, which is a good thing because if you drink that much you probably should be taking a bus. But we’re America and we deserve better
U-S-A U-S-A
*I haven’t actually decided this but I may-democracy is a joke
Sphere: Related Content


No comments:
Post a Comment